Our Services

Asset allocation advice and decision support
Identifying, assessing and recommending investment opportunities and asset disposals
Investment management within defined discretionary limits
Selection and oversight of external investment managers
Performance reporting
Investment policy monitoring and compliance
Provision of information for tax purposes
Private Ancillary Fund (PAF) set-up and trustee reporting
Use of office and board rooms as required
Except for the use of external investment managers as pre-agreed with clients, these services will generally be undertaken in-house by Hume Partners.
Please note that Hume Partners does not provide the following services:
Tax advice and accounting
Estate planning
Legal advice and corporate structure advice
We will gladly recommend appropriate advisers in each of these areas and actively encourage our clients to seek such advice, which also serves as a further cross-check on their financial affairs and any risks that they are assuming.
Product Suite
Product | Description | Objective | Product Structure <$5m |
Product Structure $5m+ |
---|---|---|---|---|
Cash | At-call accounts and term deposits with Australian banks. | Maintain real value with very high capital security and ready liquidity | Bank accounts in client’s name | |
Fixed Income (Hume Floaters) | A portfolio of subordinated debt securities, both listed and wholesale, issued by corporates and financial institutions in OECD currencies. Coupons may be swapped into fixed or floating rates. Currency exposure may be hedged back into A$ or unhedged. | An enhanced cash yield with solid capital security and liquidity | Individually Managed Account (IMA) with assets held in client’s name. Managed by Hume Partners | |
Fixed Income(External) | A portfolio of subordinated debt securities, both listed and wholesale, issued by corporates and financial institutions in OECD currencies. Coupons may be swapped into fixed or floating rates. Currency exposure may be hedged back into A$ or unhedged. | Reliable income stream with solid capital security | Units in a pooled fund managed by an external manager. E.g. River Capital Credit Fund | IMA. Managed by Hume Partners with advice and support from an external manager. |
Direct Lending | Direct loans to corporates or property development projects, ranging from senior debt to mezzanine lending to convertible instruments. | Relatively high yield with moderate credit risk | Various (tailored to opportunity) including directly in client’s name or a unit trust managed by Hume or a third party | |
Property Trusts | Units in ASX-listed and unlisted property trusts which have a redemption (liquidity) mechanism. These trusts earn income from property rental, development and revaluation and distribute pre-tax earnings each year. | Reliable distributions, with strong asset backing and capital growth potential | IMA with assets held in client’s name. Managed by Hume Partners | |
Hume Property | Direct investment in properties, under sole title or via a property syndicate. Assets are sourced and managed by our in-house team (Hume Partners Property, led by Scott Davies) which has extensive experience covering acquisition, debt financing, leasing, repositioning, brownfield development and divestment. | Rental income, with strong asset backing, augmented by capital growth through active management | Various (tailored to opportunity) including title in client’s name with Hume Partners Property management agreement or a unit trust managed by Hume Partners | |
Hume Covered Calls | A portfolio invested in the ASX-200 via an exchange-traded index fund, where the manager systematically writes (sells) call options over the index to generate premium income to augment dividend income. | Income-oriented returns superior to shares in flat/ declining markets, albeit with less capital upside | Units in ‘Hume Covered Calls Trust’, a pooled fund managed by Hume Partners | IMA with assets held in client’s name. Managed by Hume Partners |
Australian Equities | Hume – a share portfolio consisting of 15-25 ASX-listed ‘industrial’ companies (ie. No mining, oil or gas stocks). The portfolio is focused on liquid securities, mostly in the ASX-200, diversified through stock and sector weight limits; or
External – a choice of 2-3 externally managed funds (moderately concentrated and actively managed) and/or an exchange traded fund (index exposure), invested in ASX-listed shares |
Reliable dividend income, augmented by capital growth over the medium to long term Reliable dividend income, augmented by capital growth over the medium to long term |
IMA with assets held in client’s name. Managed by Hume Partners Units in a pooled fund operated by an external manager |
|
International Equities | A choice of 2-3 externally managed funds (moderately concentrated and actively managed) and/or an exchange traded fund (index-wide exposure). These portfolios are invested in non-ASX listed shares and may be either hedged back into A$ or unhedged. | Capital growth over the medium to long term, augmented by dividend income | Units in a pooled fund operated by an external manager | |
Private Equity/ Active Equity | A concentrated portfolio of equity stakes in small-to-medium capitalisation businesses, either listed or unlisted. Strategic direction/management resources and/or capital raising support is provided to investee businesses. This may involve board representation to support this active management approach. | Significant capital growth over a long (5-10 year) time horizon, with a moderate income stream | Various (tailored to opportunity) eg. Kaplan Equity Limited is a company with assets managed through a 10yr agreement with the investment manager which is jointly operated by Kaplan Funds Management and Hume Partners |